<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insignificances</title>
	<atom:link href="http://insignificances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insignificances.com</link>
	<description>same old same old – new wrapping, though</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fifty-fifty clown</title>
		<link>http://insignificances.com/2012/01/30/fifty-fifty-clown/</link>
		<comments>http://insignificances.com/2012/01/30/fifty-fifty-clown/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:32:18 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cocteau Twins]]></category>
		<category><![CDATA[Fifty-fifty clown]]></category>
		<category><![CDATA[Heaven or Las Vegas]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3132</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=RgkUZofiND4">www.youtube.com/watch?v=RgkUZofiND4</a></p> <p>Cocteau Twins, Fifty-fifty clown, off the Heaven or Las Vegas album, 1990.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=RgkUZofiND4">www.youtube.com/watch?v=RgkUZofiND4</a></p>
<p>Cocteau Twins, <em>Fifty-fifty clown</em>, off the Heaven or Las Vegas album, 1990.</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2012/01/30/fifty-fifty-clown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go!</title>
		<link>http://insignificances.com/2012/01/15/go/</link>
		<comments>http://insignificances.com/2012/01/15/go/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:05:45 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Santigold]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3128</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=zIL3ZoFYX-U&#038;fmt=18">www.youtube.com/watch?v=zIL3ZoFYX-U</a></p> <p>Santigold. Go (Featuring Karen O – of the Yeah yeah yeahs)</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zIL3ZoFYX-U&#038;fmt=18">www.youtube.com/watch?v=zIL3ZoFYX-U</a></p>
<p>Santigold. <em>Go</em> (Featuring Karen O – of the Yeah yeah yeahs)</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2012/01/15/go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s your daddy?</title>
		<link>http://insignificances.com/2012/01/13/whos-your-daddy/</link>
		<comments>http://insignificances.com/2012/01/13/whos-your-daddy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:14:29 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Boney M]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3124</guid>
		<description><![CDATA[<p>Just embarrassed my daughter (8) crazy, in the presence of a friend, dubbing myself:</p> <p><a href="http://www.youtube.com/watch?v=QtxlCsVKkvY">www.youtube.com/watch?v=QtxlCsVKkvY</a></p> <p>That&#8217;s right: Daddy Cool. Who&#8217;s your daddy?</p>]]></description>
			<content:encoded><![CDATA[<p>Just embarrassed my daughter (8) crazy, in the presence of a friend, dubbing myself:</p>
<p><a href="http://www.youtube.com/watch?v=QtxlCsVKkvY">www.youtube.com/watch?v=QtxlCsVKkvY</a></p>
<p>That&#8217;s right: Daddy Cool. Who&#8217;s <em>your</em> daddy?</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2012/01/13/whos-your-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linocut. A detail</title>
		<link>http://insignificances.com/2012/01/13/linocut-a-detail/</link>
		<comments>http://insignificances.com/2012/01/13/linocut-a-detail/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:50 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[linocut]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3119</guid>
		<description><![CDATA[<p><a class="thickbox" title="" href="press-this.php?ajax=photo_thickbox&#38;i=http%3A%2F%2F24.media.tumblr.com%2Ftumblr_lxn6drfic11r880who1_500.jpg&#38;u=http%3A%2F%2Fzoori-i.tumblr.com%2Fpost%2F15673446176%2Flinocut-a-detail&#38;height=400&#38;width=500"></a></p> <p>Linocut. A detail.</p> <p>Artist unknown.</p> <p>via <a href="http://zoori-i.tumblr.com/post/15673446176/linocut-a-detail">Zoori_i</a>.</p> <p>(You don&#8217;t have to tumbl to tumbl)</p>]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="" href="press-this.php?ajax=photo_thickbox&amp;i=http%3A%2F%2F24.media.tumblr.com%2Ftumblr_lxn6drfic11r880who1_500.jpg&amp;u=http%3A%2F%2Fzoori-i.tumblr.com%2Fpost%2F15673446176%2Flinocut-a-detail&amp;height=400&amp;width=500"><img id="img0" src="http://24.media.tumblr.com/tumblr_lxn6drfic11r880who1_500.jpg" alt="" width="852" height="852" /></a></p>
<blockquote><p>Linocut. A detail.</p></blockquote>
<p>Artist unknown.</p>
<p>via <a href="http://zoori-i.tumblr.com/post/15673446176/linocut-a-detail">Zoori_i</a>.</p>
<p><strong>(You don&#8217;t have to tumbl to tumbl)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2012/01/13/linocut-a-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny and new</title>
		<link>http://insignificances.com/2012/01/12/shiny-and-new/</link>
		<comments>http://insignificances.com/2012/01/12/shiny-and-new/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:32:30 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3109</guid>
		<description><![CDATA[<p><a href="http://insignificances.com/wp-content/uploads/2012/01/maintenance.jpg"></a></p> <p>Yup, that&#8217;s what the blog&#8217;s been looking like for the past couple of days, while I thought I&#8217;d have the time to redesign it all – which, unfortunately, I did not. But I&#8217;m definitely on the right path, aiming for an ultra-minimalistic design.</p> <p>But I realise that I simply do not have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insignificances.com/wp-content/uploads/2012/01/maintenance.jpg"><img class="alignnone size-large wp-image-3110" title="Down for maintenance" src="http://insignificances.com/wp-content/uploads/2012/01/maintenance-852x591.jpg" alt="Down for maintenance" width="852" height="591" /></a></p>
<p>Yup, that&#8217;s what the blog&#8217;s been looking like for the past couple of days, while I <em>thought</em> I&#8217;d have the time to redesign it all – which, unfortunately, I did not. But I&#8217;m definitely on the right path, aiming for an ultra-minimalistic design.</p>
<p>But I realise that I simply do not have the time to get the job properly done in a matter of days. This is going to take weeks, so I&#8217;ll just take it down for maintenance again, every now and then, if you don&#8217;t mind.</p>
<p>You will notice, in time, that the blog is going to be a lot less serious (for want of better words), much less ambitious, too, but hopefully much more frequent.</p>
<p>For now: Welcome back. It&#8217;s definitely been a while.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2012/01/12/shiny-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go again</title>
		<link>http://insignificances.com/2011/08/31/here-we-go-again/</link>
		<comments>http://insignificances.com/2011/08/31/here-we-go-again/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:24:13 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=3000</guid>
		<description><![CDATA[<p>Three quarters of a year curating other blogs and news sources at eight o&#8217;clock sharp every single morning just wasn&#8217;t for me, it seems. Which is why I shut down The calculable (the <a title="calculable.org" href="http://calculable.org/">calculable.org</a> domain soon to expire, but content will remain at <a title="calculable.wordpress.com" href="http://calculable.wordpress.com">calculable.wordpress.com</a>) last June, paving the way for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3001" title="The web" src="http://insignificances.com/wp-content/uploads/2011/08/web.jpg" alt="The web" width="590" height="330" />Three quarters of a year curating other blogs and news sources at eight o&#8217;clock sharp every single morning just wasn&#8217;t for me, it seems. Which is why I shut down The calculable (the <a title="calculable.org" href="http://calculable.org/">calculable.org</a> domain soon to expire, but content will remain at <a title="calculable.wordpress.com" href="http://calculable.wordpress.com">calculable.wordpress.com</a>) last June, paving the way for the reopening of Insignificances, to be filled with sporadic content once in a blue moon.</p>
<p>Which suits me just fine, as I&#8217;m afraid the schedule is too full already.</p>
<p>But I havent&#8217; given up on curating stuff altogether. After playing with Tumblr for some time (which is a great community-based tool, by the way), I&#8217;ve decided to give Scoop.it a go, where I curate thing under the title <a title="Affinities" href="http://www.scoop.it/t/affinities"><strong>Affinities</strong></a>. Please go have a look-see.</p>
<p>At any rate: Welcome back – when and if I find the time to publish.</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2011/08/31/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Until we meet again</title>
		<link>http://insignificances.com/2010/11/02/until-we-meet-again/</link>
		<comments>http://insignificances.com/2010/11/02/until-we-meet-again/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:00:52 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=2977</guid>
		<description><![CDATA[<p>As an act of compassion for – and in solidarity with – the old media, whose inevitable demise has become painfully apparent over the last couple of years, I have decided to discontinue Insignificances for now, both in its English and <a title="Norske insignifikanser" href="http://insignificances.com/no/">Norwegian</a> incarnations.</p> <p>No, really. But I must admit to ulterior motives, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2978" title="Closed" src="http://insignificances.com/wp-content/uploads/2010/11/closed.jpg" alt="Closed" width="590" height="330" />As an act of compassion for – and in solidarity with – the old media, whose inevitable demise has become painfully apparent over the last couple of years, I have decided to discontinue Insignificances for now, both in its English and <a title="Norske insignifikanser" href="http://insignificances.com/no/">Norwegian</a> incarnations.</p>
<p>No, really. But I must admit to ulterior motives, the real ones chiefly being lack of time – and the fact that all the fun went out of self-hosting. In addition, quite frankly, I&#8217;m tired of blogging serious posts (which was this blog&#8217;s intention). I do that for a living. In all honesty, I  appreciate having the ability to distinguish between pastime and work – which is something I all-too rarely get to do. As a result thereof, comments are no longer possible, relieving me of the gatekeeper responsibilities. I will however keep blogging over at <a title="WordPress.com" href="http://wordpress.com">WordPress.com</a>.</p>
<p>You can always keep tabs on my whereabouts <a title="Me at Mgntize" href="http://jarlepetterson.magntize.com/">at Magntize</a>. Who knows: I may even decide to re-open.</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2010/11/02/until-we-meet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway: 65 percent oppose EU membership</title>
		<link>http://insignificances.com/2010/09/13/norway-65-percent-oppose-eu-membership/</link>
		<comments>http://insignificances.com/2010/09/13/norway-65-percent-oppose-eu-membership/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 06:45:05 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Current affairs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=2970</guid>
		<description><![CDATA[A recent survey, carried out by the Sentio Research Group, on behalf of Norwegian dailies…]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2971" title="EU flag" src="http://insignificances.com/wp-content/uploads/2010/09/eu_flag.jpg" alt="EU flag" width="590" height="330" />A recent survey, carried out by the Sentio Research Group, on behalf of Norwegian dailies (and sworn anti-EU newspapers) <a title="Klassekampen" href="http://klassekampen.no">Klassekampen</a> and <a title="Nationen" href="http://nationen.no">Nationen</a>, concludes that 64.9 percent of the Norwegian electorate are opposed to the idea of Norwegian EU membership, whereas a meagre 24.9 percent are in favour.</p>
<p>Even among traditionally EU-friendly conservatives the EU resistance appears to be on the rise. As much as 38 percent of the Conservative Party&#8217;s voters are against membership, according to the survey.</p>
<p>I post this as a mere observation, not as an invitation to debate. Suffice it to say I am saddened by the news. As for my personal views on the matter, please see <a title="The EU category at Insignificances.com" href="http://insignificances.com/tag/eu/">EU category</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2010/09/13/norway-65-percent-oppose-eu-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could NYT possibly fail?</title>
		<link>http://insignificances.com/2010/09/09/how-could-nyt-possibly-fail/</link>
		<comments>http://insignificances.com/2010/09/09/how-could-nyt-possibly-fail/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:41:50 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=2940</guid>
		<description><![CDATA[I read an article over at Mashable today, labelled New York Times Will Go Out of “Print” Sometime in the Future…]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="nyt_hq" src="http://insignificances.com/wp-content/uploads/2009/04/nyt_hq.jpg" alt="" width="590" height="330" />I read an article <a title="New York Times Will Go Out of Print Sometime in the Future" href="http://mashable.com/2010/09/08/nytimes-print/">over at Mashable today</a>, labelled New York Times Will Go Out of “Print” Sometime in the Future, which should come as no surprise, as most newsprint is likely to be extinct within a couple of decades, probably sooner. The &#8220;Gray Lady&#8221; will no longer be a physical newspaper, according to NYT&#8217;s publisher and chairman Arthur Sulzberger, Jr. And furthermore:</p>
<blockquote><p>“We will stop printing the New York Times sometime in the future, date TBD,” he <a href="http://www.editorsweblog.org/newspaper/2010/09/arthur_sulzberger_on_charging_online_to.php" target="_blank">said</a> to attendees of the International Newsroom Summit.</p></blockquote>
<p>That is all as one might expect. After all, we no longer use black and white TV&#8217;s, do we?</p>
<p>The really baffling thing about the New York Post however, is how, with the Internet edition&#8217;s sky-rocketing traffic figures, it should be possible to generate respectable revenues, wouldn&#8217;t you think? Sadly, that isn&#8217;t so. Or, again, to quote Mashable:</p>
<blockquote><p>[…] it’s taken most news outlets quite a bit of time to come around to the realization that print isn’t the be-all-end-all of journalism. By delaying innovation, many publications have put themselves in financially dire straits while scrambling to catch up with web-friendly revenue models.</p>
<p>This particular newspaper has flirted with various revenue models for online content over the past several years. Readers will be subject to a <a href="http://mashable.com/2010/05/14/nyt-paywall-january-2011/">metered paywall</a> beginning next year.</p>
<p>[…]</p>
<p>NYTimes.com had previously toyed with another paywall-type mode, called <a href="http://mashable.com/2007/08/07/new-york-times-sees-sense-paywall-comes-crashing-down/">TimesSelect</a>, around three years ago. The change wasn’t as lucrative as the paper had expected; still, Sulzberger sees the experiment as educational, not necessarily a failure.</p></blockquote>
<p>In response to my assertion the other day, that more online newspapers should try NYT&#8217;s formula for success, the CEO of Norway&#8217;s leading online tabloid, <a title="VG Nett" href="http://vg.no">VG Nett</a>, told me that &#8220;NYT is extraordinarily boring to look at, and unprofitable to boot,&#8221; which, ties in nicely with the information shared by Mashable (above). That said, I can&#8217;t help concluding that they must do something right, producing this kind of statistics:</p>
<p><img class="alignnone size-full wp-image-2946" title="ComScore July 2010" src="http://insignificances.com/wp-content/uploads/2010/09/comscore_july_2010.gif" alt="ComScore July 2010" width="590" height="282" /></p>
<div id="attachment_2955" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2955" title="Dagbladet.no front" src="http://insignificances.com/wp-content/uploads/2010/09/ny_db_no-front-300x183.jpg" alt="Dagbladet.no front" width="300" height="183" /><p class="wp-caption-text">Detail from Dagbladet.no&#39;s frontpage.</p></div>
<p>You don&#8217;t get that kind of figures if you&#8217;re &#8220;extraordinarily boring&#8221;. The VG Nett CEO is right though: NYT has proven itself utterly unprofitable, but ask yourself, if you love good journalism, which do you prefer, the <a title="NYT" href="http://www.nytimes.com/">NYT way</a> or the <a title="Dagbladet.no" href="http://www.dagbladet.no/">Norwegian model</a> (Norwegian tabloid Dagbladet.no, see screendump to the left)? The latter characterised by an extremely cluttered use of (huge) photographs and (equally huge) ads. Looks like the advertiser&#8217;s own website, doesn&#8217;t it, with a bit of news squeezed in on the middle.</p>
<p>I&#8217;m really sorry, but that really doesn&#8217;t cut it. With me, anyway. Then again, the difference between Norwegian online dailies and the New York Times <em>is</em> enormous. Looking at the NYT again, you have to admit there&#8217;s plenty of room for a few more ads. <strong>Don&#8217;t tell me that the advertisers aren&#8217;t interested in reaching 32 million unique users a month!</strong></p>
<p>Remember when <a title="Salon.com" href="http://salon.com">Salon.com</a> launched their freemium model back in the 1990&#8242;s? Apparently quite a few of the magazine&#8217;s loyal readers were quite prepared to pay not to see the paid-for splash screen. I didn&#8217;t count myself among them, living by the maxim <em>Information wants to be free</em>, but I really didn&#8217;t mind the ads. You really can&#8217;t if you want it to stay that way. It would seem, though, that the New York Times is opposed to the cluttered appearance of Norwegian news sites, for which you really cannot blame them, but to think that this will save &#8220;The Gray Lady&#8221;:</p>
<p><img class="alignnone size-full wp-image-2961" title="The New York Times on an iPad" src="http://insignificances.com/wp-content/uploads/2010/09/ipad_2up_hometimes.jpg" alt="The New York Times on an iPad" width="590" height="364" /></p>
<p>Sorry, Mac (pun partly intended)… I don&#8217;t buy into that either. Norway&#8217;s equivalent to New York Times, former broadsheet Aftenposten, degenerated to a tabloid over the last decade, seems to believe there&#8217;s future in the iPad. According to editor-in-chief Hilde Haugsgjerd today,</p>
<blockquote><p>[…] By charging a user fee from day one, we break the Internet dailies&#8217; trend. The product will have a whole different set of qualities, and we are convinced that the advertisers are willing to pay more – for instance by enabling them to buy fullpage ads, Ms Haugsgjerd explains.</p></blockquote>
<p><em>— My translation</em></p>
<p>Oy vey… We&#8217;ll just have to wait and see, won&#8217;t we.</p>
<p>But I can tell you this much: There&#8217;s absolutely no reason why New York Times shouldn&#8217;t succeed with a free Internet edition, with a free iPad edition, for that matter. If they are willing to let the advertisers in.</p>
<p><em><strong>Top photograph:</strong> The New York Times headquarters. Photographer: Haxorjoe/Wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2010/09/09/how-could-nyt-possibly-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The media democracy taken one step further</title>
		<link>http://insignificances.com/2010/09/08/the-media-democracy-taken-one-step-further/</link>
		<comments>http://insignificances.com/2010/09/08/the-media-democracy-taken-one-step-further/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:20:08 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media3oh]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=2913</guid>
		<description><![CDATA[The first real blogs to surface at the turn of the century, or thereabouts, represented a huge leap in the media disruption…]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1362" title="Newspapers on computer screen" src="http://insignificances.com/wp-content/uploads/2009/03/papers_on_screen.jpg" alt="Newspapers on computer screen" width="590" height="330" />The first real blogs to surface at the turn of the century, or thereabouts, represented a huge leap in the media disruption, later manifesting itself in the demise of numerous newsprint outlets and the subsequent plunge in the old media&#8217;s revenues, further manifested by the coming of Facebook, Twitter and similar phenomena, rendering most news corporations&#8217; quest for a sustainable business model, by way of pay walls and mobile apps, a rather desperate one.</p>
<p><img class="alignright size-full wp-image-2914" title="media3oh screendump" src="http://insignificances.com/wp-content/uploads/2010/09/media3oh-dump.jpg" alt="media3oh screendump" width="200" height="775" />Along came the automated aggregation tools, such as <a title="Paper.li" href="http://paper.li">Paper.li</a>, enabling the private news consumers to compile their very own newspapers, based on tweets, stories, links and video clips from a number of sources, of his or her very own choice. The beauty of it is that there&#8217;s really no rocket science involved. Truth be told, the concept isn&#8217;t entirely new either. As I started researching the phenomenon, I suddenly remembered my old account with <a title="The Twitter Tim.es" href="http://twittertim.es/">The Twitter Tim.es</a>, in principle based on <a title="Paper.li" href="http://paper.li">Paper.li</a>&#8216;s idea, if in fact it&#8217;s not the other way around.</p>
<h3>Journalism&#8217;s decline</h3>
<p>As you may have surmised already, I am a bit of a media buff. Can&#8217;t be helped, after some 30 years in the trade. On the whole I am very pleased with the general development, rendering newsprint a thing of the past in the Petterson household. I do however not subscribe to the idea that the quantity of social media represent an improvement in the quality. In general terms we must admit that the quality of journalism, even in the old media, has seen a downturn, in spite of  the technology&#8217;s added value, in terms of audio and video streaming, live reporting via <a title="Cover it live" href="http://www.coveritlive.com/">Cover it Live</a>, Twitter integration, great, animated infographics opportunities, and real-time commenting. Sadly the majority of our tech enthusiasts and social media advocates seem to take the opposite stance, making out the <em>means</em> an improvement in their own right, ignoring the impeding consequences for the written word – or the thoroughness with which journalism is practised.</p>
<h3>Get your media kicks over @ media3oh Daily</h3>
<p>In an attempt at exploring even that aspect of the growth of social media, and the consequential demise of journalistic quality, I set out to launch a blog the other day, prepared to invite some of the most influential and experienced media (and &#8220;new&#8221; media) experts as occasional contributors. I&#8217;m happy to announce that the project stranded, even before launch (<a title="media3oh" href="http://media3oh.wordpress.com/">as you will see</a>), only to be replaced by the obvious <a title="Paper.li" href="http://paper.li">Paper.li</a> alternative; <a title="media3oh Daily" href="http://paper.li/J_Petterson/media3oh">media3oh Daily</a>, as seen to the right, with reference to Media 3.0, of course.</p>
<p>The daily digest regenerates every 24 hours, with stories, links and flicks provided by top notch media resources throughout the world, based <a title="My media3oh Twitter list" href="http://twitter.com/J_Petterson/media3oh">on this Twitter list</a>, growing by the day (please leave a comment if you have any suggestions).</p>
<h3>The editor is dead, long live the editor</h3>
<p>Now that we&#8217;re all our own editors, the institutional media find themselves in a more vulnerable position than ever before. Their feeble attempts at alienating even more of their up until recently loyal users by raising pay walls around their content, and launching freemium solutions, will only add to services such as <a title="Paper.li" href="http://paper.li">Paper.li</a> – and others, even more sophisticated, to come.</p>
<p>The Apple enthusiasts among you will of course appreciate the fairly recent <a title="Flipboard" href="http://flipboard.com">Flipboard</a> app for iPad, sporting a really appealing interface, even if it resembles the Paper.li service – in principle.</p>
<p><a href="http://www.youtube.com/watch?v=v2vpvEDS00o&#038;fmt=18">www.youtube.com/watch?v=v2vpvEDS00o</a></p>
<p>I have noticed how the social media optimists depict the technological development an improvement for journalism, which it could well be, but I fear it&#8217;s more of an excuse not to exercise proper journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://insignificances.com/2010/09/08/the-media-democracy-taken-one-step-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway: Freedom of Speech At Risk</title>
		<link>http://insignificances.com/2010/09/01/norway-freedom-of-speech-at-risk/</link>
		<comments>http://insignificances.com/2010/09/01/norway-freedom-of-speech-at-risk/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:49:29 +0000</pubDate>
		<dc:creator>Jarle Petterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freedom of expression]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[freedom of the press]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://insignificances.com/?p=2896</guid>
		<description><![CDATA[Norwegian blogger Chrstoffer Biong published a blog post last week (in Norwegian), criticising a severe case of…]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2897" title="Norwegian sheep. Photo: Jeroen Hellingman/Wikipedia" src="http://insignificances.com/wp-content/uploads/2010/09/sheep.jpg" alt="Norwegian sheep. Photo: Jeroen Hellingman/Wikipedia" width="590" height="330" />Norwegian blogger <a title="Christoffer Biong's blog" href="http://www.christofferbiong.com/">Chrstoffer Biong</a> published <a title="Nyte Norge?" href="http://www.christofferbiong.com/?p=229">a blog post last week</a> (in Norwegian), criticising a severe case of misinformation in an extremely protectionist agricultural campaign, launched by the Norwegian <a title="The Ministry of Agriculture and Food" href="http://www.regjeringen.no/en/dep/lmd.html?id=627">Ministry of Agriculture and Food</a>; <em><a title="Nyt Norge" href="http://nytnorge.no/">Nyt Norge</a></em> (Enjoy Norway), set up to prevent import of food and beverages, and, of course, promote same of Norwegian origin. He is now threatened with legal action from same authorities, on pretext of his illustrative use of the <em>Nyt Norge</em> logo, as a copyrighted property.</p>
<p>There can be no doubt that blogs writing in favour of the campaign would <em>not</em> receive threats of legal prosecution, whereas critical voices are threatened to silence. Granted in the letter Mr Biong received from the <em>Nyt Norge</em> lawyer, Ms Nina Hegdal, he is instructed to remove what they see as unjustified use of their logo only, which may seem a fair demand, if it hadn&#8217;t been for the fact that it&#8217;s used in a series of satiric campaign mock-ups – which, in the view of the public, and legal custom, is considered fair use.</p>
<p>Imagine, if you will, that bloggers and the press were denied any use of the BP logo in relevant articles on the Mexico gulf disaster. Unthinkable, of course. In Norway: Not so (or so they would have us believe).</p>
<p>Mr Biong&#8217;s <em>real</em> offence lies in pointing out the intentional misinformation in a campaign setting out to render Norway&#8217;s agricultural products healthier and better than that of the European Union&#8217;s, for instance, while in reality it is the other way around. In fact, some of the organisations behind (alongside the Ministry of Agriculture and Food) the campaign make out the very core of Norway&#8217;s EU opposition.</p>
